Trending Brands Today (Updated: ) ↻
| Rank | Brand | Category | Mentions |
|---|---|---|---|
| 1 | Starlink | Internet of Things | 8 |
| 2 | Spotify | Streaming Services | 5 |
| 3 | Anthropic | AI | 4 |
| 4 | NVIDIA | DevOps | 4 |
| 5 | Claude AI | AI | 4 |
| 6 | YouTube | Streaming Services | 4 |
| 7 | TikTok | Social Media | 3 |
| 8 | Salesforce | Marketing | 3 |
| 9 | Dropbox | Hosting | 3 |
About us
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions.
62
Brands Monitored
10
Categories
24/7
Automatic Tracking